Rocky Point Lot 51
Address:
Status: sold
Price: $ 0
Size (sq ft): 14424
Lot Type:
View Type:
Max House Width (ft.):
Lot # | View Type | Size (sq. ft.) | Lot Type | Price | Status |
1 | mountain view | 11194 | walkout | $369900 | available |
2 | mountain view | 13024 | walkout | $374900 | available |
3 | city/lake view | 14747 | walkout | $379900 | pending |
5 | city/lake view | 13993 | walkout | $399900 | pending |
7 | valley view | 9397 | walkout | $384900 | available |
8 | valley view | 8394 | walkout | $374900 | available |
9 | valley view | 7395 | walkout | $359900 | available |
10 | valley view | 7788 | walkout | $359900 | available |
11 | valley view | 7267 | transition | $359900 | available |
12 | valley view | 9273 | level | $339900 | pending |
Wilden